Past workshops
The Flight Software Workshop has met almost every year since 2007, hosted in turn by the organizations listed below. Each row records who hosted that year’s workshop, where it was held, and when, along with links to the recordings and the presentation slides where they exist.
| Year | Host | Location | Dates | Links |
|---|---|---|---|---|
| 2026 | The Johns Hopkins University Applied Physics Laboratory | Laurel, MD | ||
| 2025 | Stoke Space, at Kane Hall, University of Washington | Seattle, WA | ||
| 2024 | Southwest Research Institute | San Antonio, TX | ||
| 2023 | Jet Propulsion Laboratory, at Beckman Institute at Caltech | Pasadena, CA | ||
| 2022 | The Johns Hopkins University Applied Physics Laboratory | Virtual | ||
| 2021 | The Johns Hopkins University Applied Physics Laboratory | Virtual | ||
| 2019 | NASA Marshall Space Flight Center | Huntsville, AL | ||
| 2018 | Southwest Research Institute | San Antonio, TX | ||
| 2017 | The Johns Hopkins University Applied Physics Laboratory | Laurel, MD | ||
| 2016 | Jet Propulsion Laboratory, at Beckman Institute at Caltech | Pasadena, CA | ||
| 2015 | The Johns Hopkins University Applied Physics Laboratory | Laurel, MD | ||
| 2014 | Jet Propulsion Laboratory, at Beckman Institute at Caltech | Pasadena, CA | ||
| 2013 | Jet Propulsion Laboratory, at Beckman Institute at Caltech | Pasadena, CA | ||
| 2012 | Southwest Research Institute | San Antonio, TX | ||
| 2011 | The Johns Hopkins University Applied Physics Laboratory | Laurel, MD | ||
| 2010 | Jet Propulsion Laboratory, at Beckman Institute at Caltech | Pasadena, CA | ||
| 2009 | Jet Propulsion Laboratory, at Beckman Institute at Caltech | Pasadena, CA | ||
| 2008 | The Johns Hopkins University Applied Physics Laboratory | Laurel, MD | ||
| 2007 | The Johns Hopkins University Applied Physics Laboratory | Laurel, MD |
